Reset
No Order Plg Status Cab Tgl SP Man ED SP Man Remarks Updated At
SOWS26100909308331 AX01 FK MKS 2026-10-09 2026-10-12 POCA70661204 : =>SPMKS/202610/04586->TERPROSES (FKMKS/202610/04441)=>SPMKS/202610/04587->TERPROSES (FKMKS/202610/04587) 09/10/2026 09:44:45
SOWS26100513203525 BF15 SP BJM 2026-10-05 2026-10-08 BATAL : =>SPBJM/202610/01331->BATAL 05/10/2026 13:40:52
SOWS26100513198972 BV03 FK SRG 2026-10-05 2026-10-08 POCA98960999 : =>SPSRG/202610/00811->TERPROSES (FKSRG/202610/00624) 05/10/2026 13:40:52
SOWS26100513550003 CR03 FK PWT 2026-10-05 2026-10-08 POCA99457407 : =>SPPWT/202610/01875->TERPROSES (FKPWT/202610/01675) 05/10/2026 13:40:52
SOWS26100513746739 AJ11 SP BEK 2026-10-05 2026-10-08 POCA98926533 : =>SPBEK/202610/02578->BATAL 05/10/2026 13:40:51
SOWS26100513484774 BM12 SO SMD 2026-10-05 2026-10-08 SO Created 05/10/2026 13:40:51
SOWS26100513900315 BP24 FK SLO 2026-10-05 2026-10-08 POCA97873618 : =>SPSLO/202610/02589->TERPROSES (FKSLO/202610/02539) 05/10/2026 13:40:50
SOWS26100513576090 AP31 SO DPS 2026-10-05 2026-10-08 SO Created 05/10/2026 13:40:50
SOWS26100513659203 BX04 FK SLO 2026-10-05 2026-10-08 POCA96528309 : =>SPSLO/202610/02607->TERPROSES (FKSLO/202610/02541) 05/10/2026 13:40:49
SOWS26100513859183 AM10 FK DPK 2026-10-05 2026-10-08 POCA97224323 : =>SPDPK/202610/01258->TERPROSES (FKDPK/202610/01050) 05/10/2026 13:40:49
SOWS26100513153865 BX27 FK YOG 2026-10-05 2026-10-08 POCA95546688 : =>SPYOG/202610/02112->TERPROSES (FKYOG/202610/01994) 05/10/2026 13:40:48
SOWS26100513918561 BG09 FK JBI 2026-10-05 2026-10-08 POCA96051350 : =>SPJBI/202610/00524->TERPROSES (FKJBI/202610/00545) 05/10/2026 13:40:48
SOWS26100513340532 BI13 FK PLU 2026-10-05 2026-10-08 POCA95155186 : =>SPPLU/202610/00372->TERPROSES (FKPLU/202610/00321) 05/10/2026 13:40:47
SOWS26100513231784 AL25 FK BGR 2026-10-05 2026-10-08 POCA95129453 : =>SPBGR/202610/02204->TERPROSES (FKBGR/202610/01723) 05/10/2026 13:40:47
SOWS26100513151212 BJ13 FK PBR 2026-10-05 2026-10-08 POCA95048359 : =>SPPBR/202610/01049->TERPROSES (FKPBR/202610/00872) 05/10/2026 13:40:47
SOWS26100513997317 AQ13 FK JK3 2026-10-05 2026-10-08 POCA94882604 : =>SPJK3/202610/02606->TERPROSES (FKJK3/202610/01893) 05/10/2026 13:40:46
SOWS26100513380964 AA35 FK ACH 2026-10-05 2026-10-08 POCA94948798 : =>SPACH/202610/00935->TERPROSES (FKACH/202610/00687) 05/10/2026 13:40:46
SOWS26100513247150 AQ19 FK JK1 2026-10-05 2026-10-08 POCA94858857 : =>SPJK1/202610/02002->TERPROSES (FKJK1/202610/01420) 05/10/2026 13:40:46
SOWS26100513170279 BS19 FK SB2 2026-10-05 2026-10-08 POCA94013629 : =>SPSB2/202610/02773->TERPROSES (FKSB2/202610/02240) 05/10/2026 13:40:45
SOWS26100513834912 AM32 FK DPK 2026-10-05 2026-10-08 POCA94262612 : =>SPDPK/202610/01248->TERPROSES (FKDPK/202610/01074) 05/10/2026 13:40:45
SOWS26100513378115 BO08 FK SMG 2026-10-05 2026-10-08 POCA92073383 T : =>SPSMG/202610/02144->TERPROSES (FKSMG/202610/02028) 05/10/2026 13:40:44
SOWS26100513933440 AM07 FK DPK 2026-10-05 2026-10-08 POCA93381392 : =>SPDPK/202610/01259->TERPROSES (FKDPK/202610/01070) 05/10/2026 13:40:44
SOWS26100513906334 BT20 FK SBY 2026-10-05 2026-10-08 POCA91055132 : =>SPSBY/202610/03592->TERPROSES (FKSBY/202610/03145) 05/10/2026 13:40:43
SOWS26100513912037 BF12 SP BJM 2026-10-05 2026-10-08 POCA90978840 : =>SPBJM/202610/01129->BATAL 05/10/2026 13:40:43
SOWS26100513677303 CR04 FK PWT 2026-10-05 2026-10-08 POCA91512795 : =>SPPWT/202610/01874->TERPROSES (FKPWT/202610/01677) 05/10/2026 13:40:43
SOWS26100513334568 BP09 SO MDU 2026-10-05 2026-10-08 SO Created 05/10/2026 13:40:42
SOWS26100513696134 BP06 FK SLO 2026-10-05 2026-10-08 POCA90922526 : =>SPSLO/202610/02587->TERPROSES (FKSLO/202610/02542) 05/10/2026 13:40:42
SOWS26100513866709 BA20 FK MDO 2026-10-05 2026-10-08 POCA90104315 : =>SPMDO/202610/01158->TERPROSES (FKMDO/202610/00954) 05/10/2026 13:40:42
SOWS26100513894144 CQ01 FK PLB 2026-10-05 2026-10-08 POCA88610654 : =>SPPLB/202610/02096->TERPROSES (FKPLB/202610/01680) 05/10/2026 13:40:41
SOWS26100513908289 BM21 SO SMD 2026-10-05 2026-10-08 SO Created 05/10/2026 13:40:41
SOWS26100513409888 AC14 FK BDG 2026-10-05 2026-10-08 POCA87734862 : =>SPBDG/202610/03270->TERPROSES (FKBDG/202610/03213) 05/10/2026 13:40:41
SOWS26100513460026 BM22 SO SMD 2026-10-05 2026-10-08 SO Created 05/10/2026 13:40:40
SOWS26100513742071 BR04 FK SBY 2026-10-05 2026-10-08 POCA87473702 : =>SPSBY/202610/03593->TERPROSES (FKSBY/202610/03247) 05/10/2026 13:40:40
SOWS26100513393038 AM15 FK DPK 2026-10-05 2026-10-08 POCA86309387 : =>SPDPK/202610/01257->TERPROSES (FKDPK/202610/01076) 05/10/2026 13:40:39
SOWS26100513554092 BT48 FK SBY 2026-10-05 2026-10-08 POCA85293960 : =>SPSBY/202610/03587->TERPROSES (FKSBY/202610/03181) 05/10/2026 13:40:39
SOWS26100513660031 AQ06 FK JK1 2026-10-05 2026-10-08 POCA85264053 : =>SPJK1/202610/02001->TERPROSES (FKJK1/202610/01419) 05/10/2026 13:40:35
SOWS26100513680564 BM07 SO SMD 2026-10-05 2026-10-08 SO Created 05/10/2026 13:40:34
SOWS26100513986267 BV13 FK SRG 2026-10-05 2026-10-08 POCA84979000 : =>SPSRG/202610/00809->TERPROSES (FKSRG/202610/00622) 05/10/2026 13:40:34
SOWS26100513864999 AR48 FK JK1 2026-10-05 2026-10-08 POCA83964444 : =>SPJK1/202610/02007->TERPROSES (FKJK1/202610/01437) 05/10/2026 13:40:33
SOWS26100513528195 AR32 FK JK2 2026-10-05 2026-10-08 POCA84404653 : =>SPJK2/202610/02906->TERPROSES (FKJK2/202610/02515) 05/10/2026 13:40:33
SOWS26100513626327 AA15 FK ACH 2026-10-05 2026-10-08 POCA84619622 : =>SPACH/202610/00941->TERPROSES (FKACH/202610/00690) 05/10/2026 13:40:33
SOWS26100513748039 AQ66 FK JK1 2026-10-05 2026-10-08 POCA83606320 : =>SPJK1/202610/02009->TERPROSES (FKJK1/202610/02076) 05/10/2026 13:40:32
SOWS26100513210366 BW06 FK JK3 2026-10-05 2026-10-08 POCA83194380 : =>SPJK3/202610/02607->TERPROSES (FKJK3/202610/01901) 05/10/2026 13:40:32
SOWS26100513638182 BF07 SO BJM 2026-10-05 2026-10-08 SO Created 05/10/2026 13:40:31
SOWS26100513836107 AA37 FK ACH 2026-10-05 2026-10-08 POCA83008385 : =>SPACH/202610/00938->TERPROSES (FKACH/202610/00688) 05/10/2026 13:40:31
SOWS26100513230310 BS04 SP SB2 2026-10-05 2026-10-08 POCA83112591 : =>SPSB2/202610/02774->BATAL 05/10/2026 13:40:31
SOWS26100513446448 AC04 FK BDG 2026-10-05 2026-10-08 POCA82504837 : =>SPBDG/202610/03265->TERPROSES (FKBDG/202610/03214) 05/10/2026 13:40:30
SOWS26100513743202 AW11 FK LMG 2026-10-05 2026-10-08 POCA81586583 : =>SPLMG/202610/01723->TERPROSES (FKLMG/202610/01519) 05/10/2026 13:40:30
SOWS26100513552238 AU04 FK MKS 2026-10-05 2026-10-08 POCA81783911 : =>SPMKS/202610/02349->TERPROSES (FKMKS/202610/02461) 05/10/2026 13:40:30
SOWS26100513169673 BW17 FK JK3 2026-10-05 2026-10-08 POCA81005638 : =>SPJK3/202610/02604->TERPROSES (FKJK3/202610/01899) 05/10/2026 13:40:29
SOWS26100513497016 AQ05 FK DPK 2026-10-05 2026-10-08 POCA81408166 : =>SPDPK/202610/01253->TERPROSES (FKDPK/202610/01067) 05/10/2026 13:40:29
SOWS26100513251029 BW39 FK JK3 2026-10-05 2026-10-08 POCA81555763 : =>SPJK3/202610/02599->TERPROSES (FKJK3/202610/01895) 05/10/2026 13:40:29
SOWS26100513148993 BC06 FK MTR 2026-10-05 2026-10-08 POCA80953661 : =>SPMTR/202610/00872->TERPROSES (FKMTR/202610/00765) 05/10/2026 13:40:28
SOWS26100513990582 BV16 FK SRG 2026-10-05 2026-10-08 POCA80122886 : =>SPSRG/202610/00810->TERPROSES (FKSRG/202610/00896) 05/10/2026 13:40:28
SOWS26100513231594 BX19 FK YOG 2026-10-05 2026-10-08 POCA79610325 : =>SPYOG/202610/01894->TERPROSES (FKYOG/202610/01954) 05/10/2026 13:40:28
SOWS26100513679447 AG14 FK BJM 2026-10-05 2026-10-08 POCA78402675 : =>SPBJM/202610/01130->TERPROSES (FKBJM/202610/01074) 05/10/2026 13:40:27
SOWS26100513227649 BO32 FK SMG 2026-10-05 2026-10-08 POCA79364173 : =>SPSMG/202610/02147->TERPROSES (FKSMG/202610/01940) 05/10/2026 13:40:27
SOWS26100513401997 BO01 FK SMG 2026-10-05 2026-10-08 POCA75530034 T : =>SPSMG/202610/02145->TERPROSES (FKSMG/202610/02377) 05/10/2026 13:40:26
SOWS26100513502752 AV01 SO KUP 2026-10-05 2026-10-08 SO Created 05/10/2026 13:40:25
SOWS26100513503445 BM06 SO SMD 2026-10-05 2026-10-08 SO Created 05/10/2026 13:40:25
SOWS26100513931654 BD39 FK MDN 2026-10-05 2026-10-08 POCA73089302 : =>SPMDN/202610/02416->TERPROSES (FKMDN/202610/02114) 05/10/2026 13:40:24
SOWS26100513821625 AN06 FK CRB 2026-10-05 2026-10-08 POCA73279203 : =>SPCRB/202610/02560->TERPROSES (FKCRB/202610/02068) 05/10/2026 13:40:24
SOWS26100513761562 AP21 SO DPS 2026-10-05 2026-10-08 SO Created 05/10/2026 13:40:23
SOWS26100513672227 AJ07 FK BEK 2026-10-05 2026-10-08 POCA71265075 : =>SPBEK/202610/02577->TERPROSES (FKBEK/202610/01956) 05/10/2026 13:40:23
SOWS26100513887725 AN14 FK CRB 2026-10-05 2026-10-08 POCA72009286 : =>SPCRB/202610/02561->TERPROSES (FKCRB/202610/02070) 05/10/2026 13:40:23
SOWS26100513878536 AM06 FK DPK 2026-10-05 2026-10-08 POCA69302407 : =>SPDPK/202610/01256->TERPROSES (FKDPK/202610/01049) 05/10/2026 13:40:22
SOWS26100513208893 AR16 FK JK2 2026-10-05 2026-10-08 POCA69632388 : =>SPJK2/202610/02907->TERPROSES (FKJK2/202610/02519) 05/10/2026 13:40:22
SOWS26100513856925 BA04 FK MDO 2026-10-05 2026-10-08 POCA70599714 : =>SPMDO/202610/01159->TERPROSES (FKMDO/202610/01820) 05/10/2026 13:40:22
SOWS26100513960111 BN13 FK TGL 2026-10-05 2026-10-08 POCA71204786 : =>SPTGL/202610/01647->TERPROSES (FKTGL/202610/01488) 05/10/2026 13:40:22
SOWS26100513616365 AC20 FK BDG 2026-10-05 2026-10-08 POCA69356317 : =>SPBDG/202610/03273->TERPROSES (FKBDG/202610/03216) 05/10/2026 13:40:22
SOWS26100513700185 AC13 FK BDG 2026-10-05 2026-10-08 POCA69237681 : =>SPBDG/202610/03274->TERPROSES (FKBDG/202610/03211) 05/10/2026 13:40:21
SOWS26100513163674 AY05 FK MLG 2026-10-05 2026-10-08 POCA68741794 : =>SPMLG/202610/02388->TERPROSES (FKMLG/202610/01947) 05/10/2026 13:40:20
SOWS26100513488357 AK24 SP KRW 2026-10-05 2026-10-08 POCA68781193 : =>SPKRW/202610/02717->BATAL 05/10/2026 13:40:20
SOWS26100513644572 BR06 FK SBY 2026-10-05 2026-10-08 POCA68560942 : =>SPSBY/202610/03594->TERPROSES (FKSBY/202610/03233) 05/10/2026 13:40:19
SOWS26100513118844 BV01 FK SRG 2026-10-05 2026-10-08 POCA67875633 : =>SPSRG/202610/00807->TERPROSES (FKSRG/202610/00623) 05/10/2026 13:40:19
SOWS26100513513347 CS01 FK SBY 2026-10-05 2026-10-08 POCA67623464 : =>SPSBY/202610/03588->TERPROSES (FKSBY/202610/03240) 05/10/2026 13:40:18
SOWS26100513902046 AB17 SO BLP 2026-10-05 2026-10-08 SO Created 05/10/2026 13:40:18
SOWS26100513417992 AA39 FK ACH 2026-10-05 2026-10-08 POCA66881737 : =>SPACH/202610/00945->TERPROSES (FKACH/202610/00693) 05/10/2026 13:40:17
SOWS26100513528381 BW50 FK JK3 2026-10-05 2026-10-08 POCA65560276 : =>SPJK3/202610/02605->TERPROSES (FKJK3/202610/01900) 05/10/2026 13:40:17
SOWS26100513611481 BR05 FK SBY 2026-10-05 2026-10-08 POCA65938427 : =>SPSBY/202610/03579->TERPROSES (FKSBY/202610/03254) 05/10/2026 13:40:17
SOWS26100513208856 BG06 FK JBI 2026-10-05 2026-10-08 POCA64336113 : =>SPJBI/202610/00523->TERPROSES (FKJBI/202610/00427) 05/10/2026 13:40:16
SOWS26100513155792 AM20 FK DPK 2026-10-05 2026-10-08 POCA64448902 : =>SPDPK/202610/01250->TERPROSES (FKDPK/202610/01075) 05/10/2026 13:40:16
SOWS26100513360011 AR56 FK JK1 2026-10-05 2026-10-08 POCA64279141 : =>SPJK1/202610/02005->TERPROSES (FKJK1/202610/02074) 05/10/2026 13:40:15
SOWS26100513502303 AM21 FK DPK 2026-10-05 2026-10-08 POCA63979224 : =>SPDPK/202610/01254->TERPROSES (FKDPK/202610/01068) 05/10/2026 13:40:13
SOWS26100513881392 BM28 SO SMD 2026-10-05 2026-10-08 SO Created 05/10/2026 13:38:58
SOWS26100513160361 AE06 FK TSK 2026-10-05 2026-10-08 POCA61925744 : =>SPTSK/202610/01459->TERPROSES (FKTSK/202610/01273) 05/10/2026 13:38:58
SOWS26100513794276 AI03 SP BTM 2026-10-05 2026-10-08 POCA63762308 : =>SPBTM/202610/00974->BATAL 05/10/2026 13:38:58
SOWS26100513695524 AV10 SO KUP 2026-10-05 2026-10-08 SO Created 05/10/2026 13:38:57
SOWS26100513131570 AT17 FK JMB 2026-10-05 2026-10-08 POCA60607774 : =>SPJMB/202610/01740->TERPROSES (FKJMB/202610/01556) 05/10/2026 13:38:57
SOWS26100513849952 BD09 FK MDN 2026-10-05 2026-10-08 POCA59778102 : =>SPMDN/202610/02417->TERPROSES (FKMDN/202610/02115) 05/10/2026 13:38:57
SOWS26100513825497 BC20 FK MTR 2026-10-05 2026-10-08 POCA60190839 : =>SPMTR/202610/00871->TERPROSES (FKMTR/202610/00767) 05/10/2026 13:38:57
SOWS26100513305093 CR01 FK PWT 2026-10-05 2026-10-08 POCA59776519 : =>SPPWT/202610/01873->TERPROSES (FKPWT/202610/01674) 05/10/2026 13:38:56
SOWS26100513567401 AN03 FK CRB 2026-10-05 2026-10-08 POCA59707894 : =>SPCRB/202610/02562->TERPROSES (FKCRB/202610/02071) 05/10/2026 13:38:56
SOWS26100513636339 BC10 FK MTR 2026-10-05 2026-10-08 POCA5974554364180713 : =>SPMTR/202610/00870->TERPROSES (FKMTR/202610/00764) 05/10/2026 13:38:56
SOWS26100513936659 AY24 FK MLG 2026-10-05 2026-10-08 POCA59504724 : =>SPMLG/202610/02383->TERPROSES (FKMLG/202610/01941) 05/10/2026 13:38:55
SOWS26100513774614 AX19 FK MKS 2026-10-05 2026-10-08 POCA59112502 : =>SPMKS/202610/02348->TERPROSES (FKMKS/202610/02109) 05/10/2026 13:38:55
SOWS26100513922088 BA21 FK MDO 2026-10-05 2026-10-08 POCA59505717 : =>SPMDO/202610/01161->TERPROSES (FKMDO/202610/00772) 05/10/2026 13:38:55
SOWS26100513595713 AU12 FK MKS 2026-10-05 2026-10-08 POCA59586059 : =>SPMKS/202610/02341->TERPROSES (FKMKS/202610/02460) 05/10/2026 13:38:55
SOWS26100513641592 AA06 FK ACH 2026-10-05 2026-10-08 POCA58627456 : =>SPACH/202610/00939->TERPROSES (FKACH/202610/00689) 05/10/2026 13:38:54
SOWS26100513157521 AT03 SP JMB 2026-10-05 2026-10-08 POCA57750710 : =>SPJMB/202610/01741->BATAL 05/10/2026 13:38:54